Sanitation Rates
| RESIDENTIAL GARBAGE, TRASH & RECYCLING RATES | ||||||||||
| RESIDENTIAL RATES AS OF OCTOBER 1, 2010 | ||||||||||
| 1 CAN | ||||||||||
| $18.58 | ||||||||||
| 2 CANS | ||||||||||
| $23.21 | ||||||||||
| 3 CANS | ||||||||||
| $27.84 | ||||||||||
| 4 CANS | ||||||||||
| $32.47 | ||||||||||
| The following rates reflect future rate increases. | ||||||||||
| 2010-2011 | $18.58 | |||||||||
| 2011-2012 | $19.51 | |||||||||
| 2012-2013 | $20.48 | |||||||||
| 2013-2014 | $21.51 | |||||||||
| 2014-2015 | $22.58 | |||||||||
| COMMERCIAL DUMPSTER SERVICE | ||||||||||
| DUMPSTER SET UP FEE | $30.38 | |||||||||
| **The dumpster set up fee is for delivery and is a one time fee. | ||||||||||
| ** Set up fee is due when dumpster is delivered. | ||||||||||
| DUMPSTER CHARGES AS OF OCTOBER 1, 2010 | ||||||||||
| 4yd | 5yd | 6yd | 8yd | |||||||
| 1 x per week | $85.29 | $102.36 | $113.73 | $127.95 | ||||||
| 2 x per week | $127.95 | $145.01 | $162.08 | $220.36 | ||||||
| 3 x per week | $167.77 | $184.82 | $201.88 | $281.50 | ||||||
| 4 x per week | $204.72 | $233.17 | $261.59 | $346.89 | ||||||
| 5 x per week | $243.10 | $271.55 | $328.42 | $413.72 | ||||||
| 6 x per week | $280.08 | $348.33 | $413.04 | $493.42 | ||||||
| Extra Dump | ** Customers will need to contact the Sanitation Dept to request the Extra Dump | |||||||||
| 4 YD EXTRA DUMP FEE | $73.65 | |||||||||
| 5 YD EXTRA DUMP FEE | $92.09 | |||||||||
| 6YD EXTRA DUMP FEE | $110.50 | |||||||||
| 8YD EXTRA DUMP FEE | $147.34 | |||||||||
| CARDBOARD DUMPSTER CHARGES AS OF OCTOBER 1, 2010 | ||||||||||
| 8 yd 1 x per week | $51.06 | |||||||||
| 8yd 2 x per week | $102.10 | |||||||||
| COMMERCIAL CAN SERVICE | ||||||||||
| 1 CAN | ||||||||||
| $24.14 | ||||||||||
| 2 CANS | ||||||||||
| $41.24 | ||||||||||
| 3 CANS | ||||||||||
| $58.31 | ||||||||||
| 4 CANS | ||||||||||
| $75.63 | ||||||||||
| 5 CANS | ||||||||||
| $92.42 | ||||||||||
| 6 CANS | ||||||||||
| $109.49 | ||||||||||
| 7 CANS | ||||||||||
| $126.57 | ||||||||||
| 8 CANS | ||||||||||
| $143.62 | ||||||||||
| COMMERCIAL BULK TRASH REMOVAL | **CUSTOMERS PLEASE CONTACT SANITATION DEPT. TO REQUEST THIS SERVICE | |||||||||
| MINIMUM CHARGE | $44.10 | |||||||||
| CHARGE PER HOUR | $159.53 | |||||||||



